Terms | Definitions |
area of rectangle | length x width |
perimeter of rectangle | (length + width) x 2 |
area of parallelogram | base x height |
area of triangle | (base x height) ÷ 2 |
perimeter of triangle | side 1 + side 1 + side 3 |
area of trapezoid | [(base 1 + base 2) ÷ 2] x height |
area of circle | 3.14 x radius x radius |
circumference of circle | 3.14 x diameter (radius x 2) |
volume of rectangular prism | length x width x height |
surface area of rectangular prism | 2lw + 2lh +2wh |
surface area of cylinder | (2 x 3.14 x r x h) + (2 x 3.14 x r x h) |
volume of cylinder | 3.14 x r x r x h |
area of parallelogram | a=b*h |
area of rectangle | a=l*w |
area of triangle | a=b*h\2 |
area of trapezoid | a=(b1+b2)\2*h |
area of circle | a=pi*r2 |
volume of triangular prism | v=b*h/2 |
volume of rectangular prism | v=l*w*h |
volume of cylinder | v=pi*r2*h |
SA of rectangle | 2hw+2lh+2lw |
2w+2l | perimeter of rectangle |
circumference of a circle | 2∏r |
area of a circle | ∏r² |
length of an arc | (n/360) x 2∏r |
area of a sector | (n/360) x 2∏r |
volume of a cylinder | ∏r²h |
volume of a sphere | (4/3)∏r³ |
Wednesday, 5 October 2011
General Math Formulas
Labels:
GRE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment